Bank Austria Coins & Precious Metals from 25.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 303,0000 | 322,0000 | |
Dukaten Vierfach NP | 1.274,0000 | 1.318,0000 | |
Gulden 4 NP | 254,5000 | 272,5000 | |
Gulden 8 NP | 508,0000 | 538,0000 | |
Kronen 10 NP | 267,5000 | 285,5000 | |
Kronen 20 NP | 536,0000 | 566,0000 | |
Kronen 100 NP | 2.709,0000 | 2.789,0000 | |
ATS 1000 - BABENBERGER | 1.059,0000 | 1.099,0000 | |
PHILHARMONIKER 20 OZ | 56.647,5000 | 57.692,5000 | |
PHILHARMONIKER 1 OZ | 2.856,0000 | 2.916,0000 | |
PHILHARMONIKER 1/2 OZ | 1.451,5000 | 1.491,5000 | |
PHILHARMONIKER 1/4 OZ | 736,7500 | 762,7500 | |
PHILHARMONIKER 1/10 OZ | 296,7000 | 314,7000 | |
PHILHARMONIKER 1/25 OZ | 129,0000 | 144,0000 | |
GOLDBARREN 1 GRAMM - KINEBAR | 94,0500 | 111,0500 | |
GOLDBARREN 2 GRAMM | 183,6000 | 204,6000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 459,8000 | 488,8000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 916,6000 | 950,6000 | |
GOLDBARREN 20 GRAMM | 1.826,2000 | 1.870,2000 | |
GOLDBARREN 50 GRAMM | 4.565,0000 | 4.645,0000 | |
GOLDBARREN 100 GRAMM | 9.170,0000 | 9.300,0000 | |
GOLDBARREN 250 GRAMM | 22.646,5000 | 23.001,5000 | |
GOLDBARREN 500 GRAMM | 45.395,0000 | 46.035,0000 | |
GOLDBARREN 1000 GRAMM | 90.960,0000 | 92.040,0000 | |
Britannia 1 OZ (100 PFD) | 2.830,0000 | 2.916,0000 | |
American Eagle 1 OZ (50 USD) | 2.830,0000 | 2.916,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.830,0000 | 2.916,0000 | |
Krugerrand 1 OZ | 2.830,0000 | 2.916,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.830,0000 | 2.916,0000 | |
Maria Theresien Taler UNPOL. | 22,7500 | 30,2500 | |
Maria Theresien Taler POL. | 22,7500 | 35,2500 | |
Silber-Philharmoniker 1 OZ | 31,8000 | 37,2000 | |
Platin-Philharmoniker 1 OZ | 1.201,0000 | 1.289,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.