Bank Austria Coins & Precious Metals from 23.06.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 312,0000 | 331,0000 | |
Dukaten Vierfach NP | 1.310,0000 | 1.354,0000 | |
Gulden 4 NP | 263,5000 | 281,5000 | |
Gulden 8 NP | 526,0000 | 556,0000 | |
Kronen 10 NP | 276,5000 | 294,5000 | |
Kronen 20 NP | 554,0000 | 584,0000 | |
Kronen 100 NP | 2.799,0000 | 2.879,0000 | |
ATS 1000 - BABENBERGER | 1.095,0000 | 1.135,0000 | |
PHILHARMONIKER 20 OZ | 58.167,5000 | 59.212,5000 | |
PHILHARMONIKER 1 OZ | 2.932,0000 | 2.992,0000 | |
PHILHARMONIKER 1/2 OZ | 1.489,5000 | 1.529,5000 | |
PHILHARMONIKER 1/4 OZ | 755,7500 | 781,7500 | |
PHILHARMONIKER 1/10 OZ | 304,3000 | 322,3000 | |
PHILHARMONIKER 1/25 OZ | 132,0200 | 147,0200 | |
GOLDBARREN 1 GRAMM - KINEBAR | 96,2000 | 113,2000 | |
GOLDBARREN 2 GRAMM | 187,9000 | 208,9000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 470,5000 | 499,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 938,0000 | 972,0000 | |
GOLDBARREN 20 GRAMM | 1.869,0000 | 1.913,0000 | |
GOLDBARREN 50 GRAMM | 4.672,0000 | 4.752,0000 | |
GOLDBARREN 100 GRAMM | 9.384,0000 | 9.514,0000 | |
GOLDBARREN 250 GRAMM | 23.181,5000 | 23.536,5000 | |
GOLDBARREN 500 GRAMM | 46.465,0000 | 47.105,0000 | |
GOLDBARREN 1000 GRAMM | 93.100,0000 | 94.180,0000 | |
Britannia 1 OZ (100 PFD) | 2.906,0000 | 2.992,0000 | |
American Eagle 1 OZ (50 USD) | 2.906,0000 | 2.992,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.906,0000 | 2.992,0000 | |
Krugerrand 1 OZ | 2.906,0000 | 2.992,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.906,0000 | 2.992,0000 | |
Maria Theresien Taler UNPOL. | 21,1500 | 28,6500 | |
Maria Theresien Taler POL. | 21,1500 | 33,6500 | |
Silber-Philharmoniker 1 OZ | 30,2000 | 35,6000 | |
Platin-Philharmoniker 1 OZ | 1.130,0000 | 1.218,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.