Bank Austria Coins & Precious Metals from 24.06.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 306,0000 | 325,0000 | |
Dukaten Vierfach NP | 1.286,0000 | 1.330,0000 | |
Gulden 4 NP | 257,5000 | 275,5000 | |
Gulden 8 NP | 514,0000 | 544,0000 | |
Kronen 10 NP | 270,5000 | 288,5000 | |
Kronen 20 NP | 542,0000 | 572,0000 | |
Kronen 100 NP | 2.739,0000 | 2.819,0000 | |
ATS 1000 - BABENBERGER | 1.071,0000 | 1.111,0000 | |
PHILHARMONIKER 20 OZ | 57.067,5000 | 58.112,5000 | |
PHILHARMONIKER 1 OZ | 2.877,0000 | 2.937,0000 | |
PHILHARMONIKER 1/2 OZ | 1.462,0000 | 1.502,0000 | |
PHILHARMONIKER 1/4 OZ | 742,0000 | 768,0000 | |
PHILHARMONIKER 1/10 OZ | 298,8000 | 316,8000 | |
PHILHARMONIKER 1/25 OZ | 129,8200 | 144,8200 | |
GOLDBARREN 1 GRAMM - KINEBAR | 94,8000 | 111,8000 | |
GOLDBARREN 2 GRAMM | 185,1000 | 206,1000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 463,5000 | 492,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 924,0000 | 958,0000 | |
GOLDBARREN 20 GRAMM | 1.841,0000 | 1.885,0000 | |
GOLDBARREN 50 GRAMM | 4.602,0000 | 4.682,0000 | |
GOLDBARREN 100 GRAMM | 9.244,0000 | 9.374,0000 | |
GOLDBARREN 250 GRAMM | 22.831,5000 | 23.186,5000 | |
GOLDBARREN 500 GRAMM | 45.765,0000 | 46.405,0000 | |
GOLDBARREN 1000 GRAMM | 91.700,0000 | 92.780,0000 | |
Britannia 1 OZ (100 PFD) | 2.851,0000 | 2.937,0000 | |
American Eagle 1 OZ (50 USD) | 2.851,0000 | 2.937,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.851,0000 | 2.937,0000 | |
Krugerrand 1 OZ | 2.851,0000 | 2.937,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.851,0000 | 2.937,0000 | |
Maria Theresien Taler UNPOL. | 20,6500 | 28,1500 | |
Maria Theresien Taler POL. | 20,6500 | 33,1500 | |
Silber-Philharmoniker 1 OZ | 29,7000 | 35,1000 | |
Platin-Philharmoniker 1 OZ | 1.112,0000 | 1.200,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.