Bank Austria Coins & Precious Metals from 15.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 306,0000 | 325,0000 | |
Dukaten Vierfach NP | 1.286,0000 | 1.330,0000 | |
Gulden 4 NP | 257,5000 | 275,5000 | |
Gulden 8 NP | 514,0000 | 544,0000 | |
Kronen 10 NP | 270,5000 | 288,5000 | |
Kronen 20 NP | 542,0000 | 572,0000 | |
Kronen 100 NP | 2.739,0000 | 2.819,0000 | |
ATS 1000 - BABENBERGER | 1.071,0000 | 1.111,0000 | |
PHILHARMONIKER 20 OZ | 57.047,5000 | 58.092,5000 | |
PHILHARMONIKER 1 OZ | 2.876,0000 | 2.936,0000 | |
PHILHARMONIKER 1/2 OZ | 1.461,5000 | 1.501,5000 | |
PHILHARMONIKER 1/4 OZ | 741,7500 | 767,7500 | |
PHILHARMONIKER 1/10 OZ | 298,7000 | 316,7000 | |
PHILHARMONIKER 1/25 OZ | 129,7800 | 144,7800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 94,6000 | 111,6000 | |
GOLDBARREN 2 GRAMM | 184,7000 | 205,7000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 462,5000 | 491,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 922,0000 | 956,0000 | |
GOLDBARREN 20 GRAMM | 1.837,0000 | 1.881,0000 | |
GOLDBARREN 50 GRAMM | 4.592,0000 | 4.672,0000 | |
GOLDBARREN 100 GRAMM | 9.224,0000 | 9.354,0000 | |
GOLDBARREN 250 GRAMM | 22.781,5000 | 23.136,5000 | |
GOLDBARREN 500 GRAMM | 45.665,0000 | 46.305,0000 | |
GOLDBARREN 1000 GRAMM | 91.500,0000 | 92.580,0000 | |
Britannia 1 OZ (100 PFD) | 2.850,0000 | 2.936,0000 | |
American Eagle 1 OZ (50 USD) | 2.850,0000 | 2.936,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.850,0000 | 2.936,0000 | |
Krugerrand 1 OZ | 2.850,0000 | 2.936,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.850,0000 | 2.936,0000 | |
Maria Theresien Taler UNPOL. | 23,0500 | 30,5500 | |
Maria Theresien Taler POL. | 23,0500 | 35,5500 | |
Silber-Philharmoniker 1 OZ | 32,1000 | 37,5000 | |
Platin-Philharmoniker 1 OZ | 1.195,0000 | 1.283,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.