Bank Austria Coins & Precious Metals from 01.08.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 308,0000 | 327,0000 | |
Dukaten Vierfach NP | 1.294,0000 | 1.338,0000 | |
Gulden 4 NP | 259,5000 | 277,5000 | |
Gulden 8 NP | 518,0000 | 548,0000 | |
Kronen 10 NP | 272,5000 | 290,5000 | |
Kronen 20 NP | 546,0000 | 576,0000 | |
Kronen 100 NP | 2.759,0000 | 2.839,0000 | |
ATS 1000 - BABENBERGER | 1.079,0000 | 1.119,0000 | |
PHILHARMONIKER 20 OZ | 57.407,5000 | 58.452,5000 | |
PHILHARMONIKER 1 OZ | 2.894,0000 | 2.954,0000 | |
PHILHARMONIKER 1/2 OZ | 1.470,5000 | 1.510,5000 | |
PHILHARMONIKER 1/4 OZ | 746,2500 | 772,2500 | |
PHILHARMONIKER 1/10 OZ | 300,5000 | 318,5000 | |
PHILHARMONIKER 1/25 OZ | 130,5200 | 145,5200 | |
GOLDBARREN 1 GRAMM - KINEBAR | 95,1500 | 112,1500 | |
GOLDBARREN 2 GRAMM | 185,8000 | 206,8000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 465,3000 | 494,3000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 927,6000 | 961,6000 | |
GOLDBARREN 20 GRAMM | 1.848,2000 | 1.892,2000 | |
GOLDBARREN 50 GRAMM | 4.620,0000 | 4.700,0000 | |
GOLDBARREN 100 GRAMM | 9.280,0000 | 9.410,0000 | |
GOLDBARREN 250 GRAMM | 22.921,5000 | 23.276,5000 | |
GOLDBARREN 500 GRAMM | 45.945,0000 | 46.585,0000 | |
GOLDBARREN 1000 GRAMM | 92.060,0000 | 93.140,0000 | |
Britannia 1 OZ (100 PFD) | 2.868,0000 | 2.954,0000 | |
American Eagle 1 OZ (50 USD) | 2.868,0000 | 2.954,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.868,0000 | 2.954,0000 | |
Krugerrand 1 OZ | 2.868,0000 | 2.954,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.868,0000 | 2.954,0000 | |
Maria Theresien Taler UNPOL. | 21,7500 | 29,2500 | |
Maria Theresien Taler POL. | 21,7500 | 34,2500 | |
Silber-Philharmoniker 1 OZ | 30,8000 | 36,2000 | |
Platin-Philharmoniker 1 OZ | 1.124,0000 | 1.212,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.