Bank Austria Coins & Precious Metals from 23.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 311,0000 | 330,0000 | |
Dukaten Vierfach NP | 1.306,0000 | 1.350,0000 | |
Gulden 4 NP | 262,5000 | 280,5000 | |
Gulden 8 NP | 524,0000 | 554,0000 | |
Kronen 10 NP | 275,5000 | 293,5000 | |
Kronen 20 NP | 552,0000 | 582,0000 | |
Kronen 100 NP | 2.789,0000 | 2.869,0000 | |
ATS 1000 - BABENBERGER | 1.091,0000 | 1.131,0000 | |
PHILHARMONIKER 20 OZ | 58.007,5000 | 59.052,5000 | |
PHILHARMONIKER 1 OZ | 2.924,0000 | 2.984,0000 | |
PHILHARMONIKER 1/2 OZ | 1.485,5000 | 1.525,5000 | |
PHILHARMONIKER 1/4 OZ | 753,7500 | 779,7500 | |
PHILHARMONIKER 1/10 OZ | 303,5000 | 321,5000 | |
PHILHARMONIKER 1/25 OZ | 131,7000 | 146,7000 | |
GOLDBARREN 1 GRAMM - KINEBAR | 96,2000 | 113,2000 | |
GOLDBARREN 2 GRAMM | 187,9000 | 208,9000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 470,5000 | 499,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 938,0000 | 972,0000 | |
GOLDBARREN 20 GRAMM | 1.869,0000 | 1.913,0000 | |
GOLDBARREN 50 GRAMM | 4.672,0000 | 4.752,0000 | |
GOLDBARREN 100 GRAMM | 9.384,0000 | 9.514,0000 | |
GOLDBARREN 250 GRAMM | 23.181,5000 | 23.536,5000 | |
GOLDBARREN 500 GRAMM | 46.465,0000 | 47.105,0000 | |
GOLDBARREN 1000 GRAMM | 93.100,0000 | 94.180,0000 | |
Britannia 1 OZ (100 PFD) | 2.898,0000 | 2.984,0000 | |
American Eagle 1 OZ (50 USD) | 2.898,0000 | 2.984,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.898,0000 | 2.984,0000 | |
Krugerrand 1 OZ | 2.898,0000 | 2.984,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.898,0000 | 2.984,0000 | |
Maria Theresien Taler UNPOL. | 22,9500 | 30,4500 | |
Maria Theresien Taler POL. | 22,9500 | 35,4500 | |
Silber-Philharmoniker 1 OZ | 32,0000 | 37,4000 | |
Platin-Philharmoniker 1 OZ | 1.247,0000 | 1.335,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.