Bank Austria Coins & Precious Metals from 31.10.2024
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 285,5000 | 297,0000 | |
Dukaten Vierfach NP | 1.146,0000 | 1.178,0000 | |
Gulden 4 NP | 247,8500 | 263,8500 | |
Gulden 8 NP | 494,7000 | 524,7000 | |
Kronen 10 NP | 257,3500 | 273,3500 | |
Kronen 20 NP | 513,7000 | 543,7000 | |
Kronen 100 NP | 2.578,5000 | 2.648,5000 | |
ATS 1000 - BABENBERGER | 1.011,4000 | 1.063,4000 | |
PHILHARMONIKER 20 OZ | 50.390,0000 | 51.440,0000 | |
PHILHARMONIKER 1 OZ | 2.569,0000 | 2.617,0000 | |
PHILHARMONIKER 1/2 OZ | 1.310,5000 | 1.347,5000 | |
PHILHARMONIKER 1/4 OZ | 660,0000 | 685,0000 | |
PHILHARMONIKER 1/10 OZ | 264,1000 | 281,1000 | |
PHILHARMONIKER 1/25 OZ | 108,1400 | 122,1400 | |
GOLDBARREN 1 GRAMM - KINEBAR | 84,9200 | 100,9200 | |
GOLDBARREN 2 GRAMM | 161,9900 | 187,9900 | |
GOLDBARREN 5 GRAMM - KINEBAR | 404,8500 | 447,1200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 812,7000 | 862,7000 | |
GOLDBARREN 20 GRAMM | 1.634,4000 | 1.690,4000 | |
GOLDBARREN 50 GRAMM | 4.087,0000 | 4.183,0000 | |
GOLDBARREN 100 GRAMM | 8.200,0000 | 8.330,0000 | |
GOLDBARREN 250 GRAMM | 20.479,0000 | 20.759,0000 | |
GOLDBARREN 500 GRAMM | 40.823,0000 | 41.243,0000 | |
GOLDBARREN 1000 GRAMM | 81.610,0000 | 82.260,0000 | |
Britannia 1 OZ (100 PFD) | 2.549,0000 | 2.613,0000 | |
American Eagle 1 OZ (50 USD) | 2.549,0000 | 2.613,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.549,0000 | 2.613,0000 | |
Krugerrand 1 OZ | 2.549,0000 | 2.613,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.549,0000 | 2.613,0000 | |
Maria Theresien Taler UNPOL. | 22,8500 | 30,3500 | |
Maria Theresien Taler POL. | 22,8500 | 25,3500 | |
Silber-Philharmoniker 1 OZ | 29,6000 | 35,0000 | |
Platin-Philharmoniker 1 OZ | 917,0000 | 1.009,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.