Bank Austria Coins & Precious Metals from 02.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 301,0000 | 320,0000 | |
Dukaten Vierfach NP | 1.266,0000 | 1.310,0000 | |
Gulden 4 NP | 252,5000 | 270,5000 | |
Gulden 8 NP | 504,0000 | 534,0000 | |
Kronen 10 NP | 265,5000 | 283,5000 | |
Kronen 20 NP | 532,0000 | 562,0000 | |
Kronen 100 NP | 2.689,0000 | 2.769,0000 | |
ATS 1000 - BABENBERGER | 1.051,0000 | 1.091,0000 | |
PHILHARMONIKER 20 OZ | 56.227,5000 | 57.272,5000 | |
PHILHARMONIKER 1 OZ | 2.835,0000 | 2.895,0000 | |
PHILHARMONIKER 1/2 OZ | 1.441,0000 | 1.481,0000 | |
PHILHARMONIKER 1/4 OZ | 731,5000 | 757,5000 | |
PHILHARMONIKER 1/10 OZ | 294,6000 | 312,6000 | |
PHILHARMONIKER 1/25 OZ | 128,1400 | 143,1400 | |
GOLDBARREN 1 GRAMM - KINEBAR | 93,3000 | 110,3000 | |
GOLDBARREN 2 GRAMM | 182,1000 | 203,1000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 456,0000 | 485,0000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 909,0000 | 943,0000 | |
GOLDBARREN 20 GRAMM | 1.811,0000 | 1.855,0000 | |
GOLDBARREN 50 GRAMM | 4.527,0000 | 4.607,0000 | |
GOLDBARREN 100 GRAMM | 9.094,0000 | 9.224,0000 | |
GOLDBARREN 250 GRAMM | 22.456,5000 | 22.811,5000 | |
GOLDBARREN 500 GRAMM | 45.015,0000 | 45.655,0000 | |
GOLDBARREN 1000 GRAMM | 90.200,0000 | 91.280,0000 | |
Britannia 1 OZ (100 PFD) | 2.809,0000 | 2.895,0000 | |
American Eagle 1 OZ (50 USD) | 2.809,0000 | 2.895,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.809,0000 | 2.895,0000 | |
Krugerrand 1 OZ | 2.809,0000 | 2.895,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.809,0000 | 2.895,0000 | |
Maria Theresien Taler UNPOL. | 20,5500 | 28,0500 | |
Maria Theresien Taler POL. | 20,5500 | 33,0500 | |
Silber-Philharmoniker 1 OZ | 29,6000 | 35,0000 | |
Platin-Philharmoniker 1 OZ | 1.151,0000 | 1.239,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.