Bank Austria Coins & Precious Metals from 06.12.2024
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 271,5000 | 283,0000 | |
Dukaten Vierfach NP | 1.090,0000 | 1.122,0000 | |
Gulden 4 NP | 233,8500 | 249,8500 | |
Gulden 8 NP | 466,7000 | 496,7000 | |
Kronen 10 NP | 243,3500 | 259,3500 | |
Kronen 20 NP | 485,7000 | 515,7000 | |
Kronen 100 NP | 2.438,5000 | 2.508,5000 | |
ATS 1000 - BABENBERGER | 955,4000 | 1.007,4000 | |
PHILHARMONIKER 20 OZ | 48.790,0000 | 49.840,0000 | |
PHILHARMONIKER 1 OZ | 2.489,0000 | 2.537,0000 | |
PHILHARMONIKER 1/2 OZ | 1.270,5000 | 1.307,5000 | |
PHILHARMONIKER 1/4 OZ | 640,0000 | 665,0000 | |
PHILHARMONIKER 1/10 OZ | 256,1000 | 273,1000 | |
PHILHARMONIKER 1/25 OZ | 104,9400 | 118,9400 | |
GOLDBARREN 1 GRAMM - KINEBAR | 82,6800 | 98,6800 | |
GOLDBARREN 2 GRAMM | 157,5100 | 183,5100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 393,6500 | 435,9200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 790,3000 | 840,3000 | |
GOLDBARREN 20 GRAMM | 1.589,6000 | 1.645,6000 | |
GOLDBARREN 50 GRAMM | 3.975,0000 | 4.071,0000 | |
GOLDBARREN 100 GRAMM | 7.976,0000 | 8.106,0000 | |
GOLDBARREN 250 GRAMM | 19.919,0000 | 20.199,0000 | |
GOLDBARREN 500 GRAMM | 39.703,0000 | 40.123,0000 | |
GOLDBARREN 1000 GRAMM | 79.370,0000 | 80.020,0000 | |
Britannia 1 OZ (100 PFD) | 2.469,0000 | 2.533,0000 | |
American Eagle 1 OZ (50 USD) | 2.469,0000 | 2.533,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.469,0000 | 2.533,0000 | |
Krugerrand 1 OZ | 2.469,0000 | 2.533,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.469,0000 | 2.533,0000 | |
Maria Theresien Taler UNPOL. | 21,2500 | 28,7500 | |
Maria Theresien Taler POL. | 21,2500 | 33,7500 | |
Silber-Philharmoniker 1 OZ | 28,0000 | 33,4000 | |
Platin-Philharmoniker 1 OZ | 879,0000 | 971,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.