Bank Austria Coins & Precious Metals from 06.08.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 310,0000 | 329,0000 | |
Dukaten Vierfach NP | 1.302,0000 | 1.346,0000 | |
Gulden 4 NP | 261,5000 | 279,5000 | |
Gulden 8 NP | 522,0000 | 552,0000 | |
Kronen 10 NP | 274,5000 | 292,5000 | |
Kronen 20 NP | 550,0000 | 580,0000 | |
Kronen 100 NP | 2.779,0000 | 2.859,0000 | |
ATS 1000 - BABENBERGER | 1.087,0000 | 1.127,0000 | |
PHILHARMONIKER 20 OZ | 57.767,5000 | 58.812,5000 | |
PHILHARMONIKER 1 OZ | 2.912,0000 | 2.972,0000 | |
PHILHARMONIKER 1/2 OZ | 1.479,5000 | 1.519,5000 | |
PHILHARMONIKER 1/4 OZ | 750,7500 | 776,7500 | |
PHILHARMONIKER 1/10 OZ | 302,3000 | 320,3000 | |
PHILHARMONIKER 1/25 OZ | 131,2400 | 146,2400 | |
GOLDBARREN 1 GRAMM - KINEBAR | 95,7500 | 112,7500 | |
GOLDBARREN 2 GRAMM | 187,0000 | 208,0000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 468,3000 | 497,3000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 933,6000 | 967,6000 | |
GOLDBARREN 20 GRAMM | 1.860,2000 | 1.904,2000 | |
GOLDBARREN 50 GRAMM | 4.650,0000 | 4.730,0000 | |
GOLDBARREN 100 GRAMM | 9.340,0000 | 9.470,0000 | |
GOLDBARREN 250 GRAMM | 23.071,5000 | 23.426,5000 | |
GOLDBARREN 500 GRAMM | 46.245,0000 | 46.885,0000 | |
GOLDBARREN 1000 GRAMM | 92.660,0000 | 93.740,0000 | |
Britannia 1 OZ (100 PFD) | 2.886,0000 | 2.972,0000 | |
American Eagle 1 OZ (50 USD) | 2.886,0000 | 2.972,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.886,0000 | 2.972,0000 | |
Krugerrand 1 OZ | 2.886,0000 | 2.972,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.886,0000 | 2.972,0000 | |
Maria Theresien Taler UNPOL. | 21,9500 | 29,4500 | |
Maria Theresien Taler POL. | 21,9500 | 34,4500 | |
Silber-Philharmoniker 1 OZ | 31,0000 | 36,4000 | |
Platin-Philharmoniker 1 OZ | 1.146,0000 | 1.234,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.